Product series
公稱容積(m3) | 筒體直徑(Dgmm) | 筒體高度H(mm) | 換熱面積(m2) | 攪拌軸轉(zhuǎn)速(r.p.m) | 攪拌軸功率(KW) |
0.05 | 300 | 700 | 400 | 300-350 | 0.55 |
0.1 | 400 | 800 | 500 | 300-350 | 0.75-1.1 |
0.2 | 500 | 1000 | 600 | 280-340 | 0.75-1.5 |
0.3 | 550 | 1200 | 650 | 280-340 | 1.1-1.5 |
0.5 | 600 | 1650 | 700 | 280-320 | 1.5-2.2 |
0.8 | 800 | 1600 | 900 | 200-280 | 2.2-5.5 |
1.0 | 800 | 1900 | 900 | 200-280 | 2.2-5.5 |
1.2 | 900 | 1800 | 1000 | 200-280 | 3-7.5 |
1.5 | 900 | 2200 | 1000 | 200-280 | 3-7.5 |
2.0 | 1000 | 2500 | 1100 | 200-260 | 4-11 |
3.0 | 1200 | 2600 | 1300 | 200-260 | 5.5-11 |
4.0 | 1300 | 3000 | 1400 | 200-220 | 7.5-15 |
5.0 | 1400 | 3200 | 1500 | 180-220 | 7.5-18.5 |
相關(guān)產(chǎn)品
陳經(jīng)理:138 1219 8771
冉經(jīng)理:153 7024 0235
網(wǎng)???址:www.malibunk.com
電???話:0510-85632821
地???址:無錫市濱湖區(qū)馬山??德?3號(hào)